รายละเอียด
| Brand | Lenovo |
| Model | Legion Pro 7 16IAX10H |
| Processor | Intel Core Ultra 9 275HX (36 MB Cache/ 24-Cores(8P + 16E)/24-Threads/ 2.7 GHz up to 5.4 GHz/ with NPU 13 TOPS) |
| RAM | 64GB (2x 32GB) CSODIMM DDR5-6400 |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Graphics | NVIDIA GeForce RTX 5080 16GB GDDR7; Boost Clock 2287MHz; TGP 175W; 1334 AI TOPS |
| Touch Screen | None |
| Display | 16.0″ WQXGA (2560×1600) OLED 500nits (typical) / 1100nits (peak) Glossy; 100% DCI-P3; 240Hz; DisplayHDR True Black 1000; Dolby Vision; G-SYNC; Low Blue Light; High Gaming Performance; Flicker Free |
| Port | 3x USB-A 5Gbps 3.2 Gen 1; 1x USB-C 10Gbps 3.2 Gen 2 (PD / DP 2.1); 1x USB-C Thunderbolt 4 40Gbps (PD / DP 2.1); 1x HDMI 2.1; 1x Combo jack; 1x RJ-45; 1x Power connector |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh; 400W Slim Tip (3-pin) |
| Keyboard | Per-key RGB Backlit; Thai |
| Numpad | Yes |
| Wireless | Wi-Fi 7 802.11be 2×2 + BT5.4 |
| OS | Windows 11 Home |
| Dimension | 364.38 x 275.94 x 21.9-26.65 mm |
| Weight | Starting at 2.57 kg |
| Warranty | 3Y Legion Ultimate Support -IPPREM (ESS),3Y ADP – IPPREM (ESS) |



