รายละเอียด
| Product | TB336FU |
| Model | ZAFR0390TH |
| PERFORMANCE:- | |
| Processor | MediaTek Dimensity 6300 (8C, 2x A76 @2.4GHz + 6x A55@2.0GHz) |
| Graphics | Integrated Arm Mali-G57 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR4x |
| Storage | 256GB UFS 2.2 |
| Card Reader | microSD Card Slot |
| Storage Support | • 256GB UFS 2.2 on systemboard• microSD card, supports up to 2TB (exFAT) |
| Speakers | 4 speakers, optimized with Dolby Atmos® |
| Microphone | Mono |
| Camera | Front 5.0MP / Rear 8.0MP |
| VoiceCall | No |
| Sensors | • Accelerometer sensor• Ambient light sensor (ALS)
• Hall sensor |
| Vibration Motor | No support |
| Battery | 7040mAh (Typical) |
| Power Adapter | 10V / 2A |
| DESIGN:- | |
| Display | 11″ 2.5K (2560×1600) IPS 500nits Anti-fingerprint, 72% NTSC, 90Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 85% |
| Pen | Pen Bundled |
| Case Material | Metal |
| Keyboard | None |
| Dimensions (WxDxH) | 254.59 x 166.15 x 6.99 mm (10.02 x 6.54 x 0.28 inches) |
| Weight | 480 g ± 10 g (1.06 lbs ± 0.02 lbs) |
| Case Color | Luna Grey |
| SOFTWARE:- | |
| Operating System | Android™ 15 or Later |
| CONNECTIVITY:- | |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1×1 + BT5.2 |
| WWAN | Non-WWAN |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports | • 1x USB-C® (Hi-Speed USB / USB 2.0), with charging• 1x Headphone / microphone combo jack (3.5mm)
• 1x Card slot |




