รายละเอียด
| Model | Ci691S | |
| Max.User | 10,000 User | |
| Finger Capacity | 10,000 Finger(Card 10,000) | |
| Record Capacity | 160,000 Record | |
| Screen | 2.8”TFT Graphic Interface | |
| Resolution | 320*240 | |
| Identification Time | “<=0.5s” | |
| Identification Mode | Fingerprint/Card/Password/Fingerprint+Card/ 
 Fingerprint+Password/ 
 Finger+Card+Password 
 | 
 
 | 
| Authentication Mode | “1:N” | |
| Communication Protocols | TCP/IP , USB host, USB slave, 2x realy, wiegandin & out | |
| Smart Card | ID Card | |
| Other Function | Access control Sechedule Bell | |
| Operating Environment | Operating Temp : -10C -+ 60C Humidity (RH) : 20%-80% | |
| Power | DC5V1A | |
| “Language” | English,Thai(Other) | |
| Size | 114X114X35 mm | |
| Optional Features | Mifare Card(Option) | 
 
                               
                        









