รายละเอียด
| Output power capacity | 450Watts / 800VA |
| Max Configurable Power (Watts) | 450Watts / 800VA |
| Nominal Output Voltage | 230V |
| Output Frequency (not synced) | 50/60 Hz +/-1 Hz |
| Topology | Line Interactive |
| Waveform type | Stepped approximation to a sinewave |
| Output Connections | (4) Schuko CEE 7 (Battery Backup) |
| Transfer Time | 6ms typical : 10ms maximum |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
| Input Connections | Schuko CEE 7/7P |
| Cord Length | 1.52meters |
| Number of Power Cords | 1 |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Expected Battery Life (years) | 3-5 |
| Communications & Management | |
| Control panel | LED Status display with On Line : On Battery |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Net Weight | 5.3KG |
| Shipping weight | 5.6KG |



