รายละเอียด
| Brand | APC |
| Model | BX800LI-MS |
| Rated Capacity | 800 VA / 415 Watts |
| Nominal Input Voltage | 140 – 300 V, 50/60Hz +/-3Hz |
| Nominal Output Voltage | 230V, 50/60 +/- 1 Hz (On utility) 230V, 50 or 60 Hz +/-1 Hz (auto-sensing) (On battery) |
| Transfer Time | 4ms typical : 6ms maximum |
| Input Connections | IEC-320 C14, NEMA 5-15P |
| Output Connections | 1 x IEC 320 C13 2 x Universal Sockets |
| Indicator & Audible Alam/ Protection | Alam : Visual (LED) and audible alarm Adjustable Sensitivity and Transfer Voltage : Low, Medium (default), High |
| Battery Type | Battery Type Maintenance-free, sealed lead-acid battery, leak proof Battery Size : 12 volt, 7 Ah Included Battery Modules : 1 |
| Waveform Type | Stepped Approximation to Sine Wave |
| Typical recharge time | 6hour(s) |
| Cord Length | 1.22meters |















