รายละเอียด
| Brand | APC | 
| Model | BX1100LI-MS | 
| Rated Capacity | 1100 VA / 550 Watts | 
| Nominal Input Voltage | 150 – 280 V, 50/60Hz +/-3Hz | 
| Nominal Output Voltage | 230V, 50/60 +/- 1 Hz (On utility) 230V, 50 or 60 Hz +/-1 Hz (auto-sensing) (On battery) | 
| Transfer Time | 4ms typical : 6ms maximum | 
| Input Connections | IEC-320 C14, NEMA 5-15P | 
| Output Connections | 2 x IEC 320 C13 4 x Universal Sockets | 
| Indicator & Audible Alam/ Protection | Alam : Visual (LED) and audible alarm Adjustable Sensitivity and Transfer Voltage : Low, Medium (default), High | 
| Battery Type | Battery Type Maintenance-free, sealed lead-acid battery, leak proof Battery Size : 12 volt, 9 Ah Included Battery Modules : 1 | 
| Waveform Type | Stepped Approximation to Sine Wave | 
| Typical recharge time | 6hour(s) | 
| Cord Length | 1.22meters | 
| Package Contents | Includes: User Manual, Warranty card | 
| ป้องกันไฟกระชากสำหรับอุปกรณ์ต่อพ่วงชนิดอื่นๆ | All sockets | 
| Package Dimension | (W x D x H) : 25.00 x 44.00 x 30.00 cm | 
| Gross Weight | 8.83 KG | 
| Volume | 33,000.00 cm3 | 
 
                               
                        







