รายละเอียด
| Security | 128 Bit AES Encryption with SSL/TLS | 
|---|---|
| Wireless Rate | 11 Mbps (802.11 b) 54 Mbps (802.11 g) 150 Mbps (802.11 n) | 
| Frequency | 2.4 GHz | 
| Wireless Security | WPA, WPA2-PSK | 
| ACTIVITY NOTIFICATIONS | |
|---|---|
| Input Trigger | Motion Detection | 
| Output Notification | Push Notification | 
| VIDEO | |
|---|---|
| Video Compression | H.264 | 
| Video Streaming | 1080p | 
| SYSTEM | |
|---|---|
| Regulatory Certification | FCC, IC, CE, NCC | 
| System Requirements | iOS 9+, Android 4.4+ | 
| ENVIRONMENT | |
|---|---|
| Operating Temperature | 0-40 °C (32-104 °F) | 
| Storage Temperature | -40-70 °C (-40-158 °F) | 
| Operating Humidity | 10-90% RH Non-Condensing | 
| Storage Humidity | 5-90% RH Non-Condensing | 
| PACKAGE CONTENTS | |
|---|---|
| Package Contents | Tapo C100 Camera DC Power Adapter Quick Start Guide Mounting Screws Mounting Template | 
| HARDWARE | |
|---|---|
| Button | Reset Button | 
| Indicator LED | System LED | 
| Adapter Input | 100-240V, AC, 50/60 Hz, 0.3 A | 
| Adapter Output | 9.0 V / 0.6 A | 
| Dimensions (W x D x H) | 2.7 x 2.1 x 3.9 in (67.6 x 54.8 x 98.9 mm) | 
| CAMERA | |
|---|---|
| Image Sensor | 1/3.2“ | 
| Resolution | 1080p Full HD | 
| Lens | F/NO: 2.0, Focal Length: 3.3 mm | 
| Night Vision | 850 nm IR LED (up to 30 ft) | 
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio | 
| Audio Input & Output: | Microphone and Speaker | 
 
                               
                        







