รายละเอียด
| Brand | Lenovo |
| Model | Legion 9 18IAX10 |
| Display | 18.0″ WQUXGA (3840×2400) IPS 500nits Glossy; 100% DCI-P3; 240Hz / 440Hz; Dolby Vision; G-SYNC; DisplayHDR 400; 3D display; Low Blue Light; High Gaming Performance |
| Processor | Intel Core Ultra 9 275HX (36 MB Cache/ 24-Cores(8P + 16E)/24-Threads/ 2.7 GHz up to 5.4 GHz/ with NPU 13 TOPS) |
| RAM | 64GB (2x 32GB) SODIMM DDR5-5200 / Up to 192GB DDR5-4000 offering |
| Storage | 2TB SSD M.2 2280 PCIe 5.0×4 NVMe |
| Graphics | NVIDIA GeForce RTX 5090 24GB GDDR7, Boost Clock 2160MHz, TGP 175W, 1824 AI TOPS |
| Touch Screen | None |
| Port | 3x USB-A 10Gbps 3.2 Gen 2 (1x Always On); 1x USB-C 10Gbps 3.2 Gen 2; 2x Thunderbolt 5 (PD / DP 2.1); 1x HDMI 2.1; 1x Combo jack; 1x RJ-45; 1x Card reader 1x Slim tip Power connector |
| Camera | 5.0MP + 3D IR with E-shutter |
| Battery | 99.9Wh, 400W Slim Tip (3-pin) |
| Keyboard | Per-key RGB Backlit (with Lighting Lens), Thai |
| Numpad | None |
| Wireless | Intel Killer Wi-Fi 7 BE1750x 802.11be 2×2 + BT5.4 |
| OS | Windows 11 Home |
| Dimension | 403 x 296.9 x 23.9-27.95 mm |
| Weight | Around 3.75 kg |
| Warranty | 4Y Premium Care -IPPREM (ESS) |





