รายละเอียด
| Monitor Lenovo ThinkVision E24-30 (63EDMAR2WW) | |
| Display Size | 23.8″ |
| Display Type | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1300:1 |
| Brightness | 250 cd/㎡ (typical) |
| Recommended Resolution | 1920 x 1080 |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) |
| Input Terminal | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Speaker | 2Wx2 |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 12W / 29W |
| Wall Mountable | Supports VESA mount 100 x 100 mm |
| Weight | 4.7 kg |
| Warranty | 3-year |



