รายละเอียด
| Model | Legion PRO 27Q-10 (68CFGACBTH) |
| Screen Size | 26.5 inch |
| Resolution | 2560 x 1440 @ 280Hz |
| Color resolution | 1.07 Billion |
| Brightness | 250 cd/m2 |
| Contrast ratio | 1,500,000 : 1 |
| Color Gamut | sRGB 99% |
| Response Time | 0.03 ms (G to G) |
| Connectors |
|
| Widescreen | 16:9 |
| Weight | • Monitor With Stand | 6.3 kg• Monitor Head Only | 4.6 kg |
| Packaging Weight | 9.5 kg / 20.9 lbs |
| Panel Technology | QD-OLED |
| Power Supply | 75W / 125W |
| Vesa Mount Standard | 100 x 100 |
| Dimensions (W x D x H) |
|
| Packing Dimension (W x D x H) |
763.0 x 150.0 x 486.0 mm (29.90 x 5.91 x 19.13 inches) |
| Warranty | 3 Years |




