รายละเอียด
| Product | TB361ZU |
| Model | ZAGF0083TH |
| PERFORMANCE:- | |
| Processor | MediaTek Dimensity 6400 (8C, 2x A76 @2.5GHz + 6x A55@2.0GHz) |
| Graphics | Integrated Arm Mali-G57 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR4x |
| Storage | 256GB UFS 2.2 |
| Card Reader | Nano-SIM & microSD Card Slot |
| Max Storage Support |
|
| Speakers | 4 speakers, optimized with Dolby Atmos® |
| Microphone | Dual Microphone |
| Camera | Front 8.0MP / Rear 13.0MP |
| VoiceCall | Voice Call |
| Vibration Motor | Vibration Motor |
| Sensors |
|
| Battery | 10200mAh (Typical) |
| Power Adapter | 10V / 4.5A (45W) |
| DESIGN:- | |
| Display | 12.1″ 2.5K (2560×1600) IPS 600nits (typical) / 800nits (HBM), 96% DCI-P3, 90Hz, Touch |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | 87.5% |
| Pen | Pen Bundled |
| Case Material | Metal |
| Keyboard | Non-backlit, Thai |
| Dimensions (WxDxH) | 278.8 x 181.05 x 6.49 mm (10.98 x 7.13 x 0.26 inches) |
| Weight | Around 530 g (1.17 lbs) |
| Case Color | Luna Grey |
| SOFTWARE:- | |
| Operating System | Android™ 15 or Later |
| CONNECTIVITY:- | |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1×1 + BT5.2 |
| WWAN | 5G Sub-6 GHz |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports |
|




