รายละเอียด
| Screen | 2.8″ TFT Graphic Interface |
| Resolution | 320*240 |
| Fingerprint Capacity | 10,000 Fingerprint(10,000 ID card) |
| Record Capacity | 160,000 Record |
| Identification Time | ≤0.5s |
| Identification Mode | Fingerprint/Card/Password/Fingerprint+Card/
Fingerprint+Password |
| Authentication Mode | 1:N |
| Communication Protocols | TCP/IP,USB,U disk download |
| Smart Card | ID Card |
| Other Function | Access control (ต่อผ่านpower) ,
Battery back up(working 2 hours), Sechedule Bell (ดังที่เครื่อง) |
| Operating Environment | Operating Temp:-10 ํC ~ +60 ํC,
Humidity(RH) :20%~80% |
| Power | DC5V1A |
| Language | English,Thai(Other) |
| Size | 195(L)*140(W)*40(H) MM |
| Optional Features | Mifare Card(Option) |



















